← All results

Results · 2011

Coopers Creek - 27 August 2011

Canterbury Rogaine Series 2011

4.5hr event

50 recorded teams

Place Team Score (penalty) Grade Place
1 Tane&Joe 2150 M01
2 Searching for Sanity 2010 M02
3 Missing Bits 1890 S01
4 Dude, where’s my control? 1830 X01
5 Eat Your Greens 1730 M03
6 Control freaks 1650 M04
7 Team Out There……Somewhere 1580 X02
8 Vicki, Phil. 1550 X03
9 JD missing J 1540 S02
10 Dead Horses 1510 M05
11 poo’s an wee’s 1510 M06
12 Lost in Space 1500 X04
13 Where’s the cafe? 1500 W01
14 Strolling Moors, Fells, Fells 1490 X05
15 Mates 1370 W02
16 High Voltage 1330 W03
17 The HillDillies 1290 X06
18 Pony Club 1290 W04
19 Rogers 1280 S03
20 SAL 1270 X07
21 Bo, the Jangles 1250 X08
22 4 Wise Men 1220 M07
23 Casual 1210 M08
24 Broken Girls 1160 S04
25 Non Smokers 1120 M09
26 Team C 1120 M10
27 String Bean Racing 1110 W05
28 Trigraro 1110 S05
29 The Tai Tapu Hunting Club 1070 W06
30 Michelle Greenwood 1050 W07
31 Skeleton Crew 1050 S06
32 3 Peas in a Pod 1040 W08
33 FissyFords 1040 W09
34 Dixpots 1040 W10
35 Aligators 1020 W11
36 Mums 11 1010 W12
37 Organised Chaos 1000 X09
38 Complete Performance 950 W13
39 Trouble 890 X10
40 Shakim 890 W14
41 2 chicks, a compass 890 W15
42 Team Rogo 870 S07
43 Team SAT 800 W16
44 JMR 770 W17
45 keen as 700 X11
46 Peter, Jaz 680 X12
47 Dearlove 650 W18
48 JD missing J 600 S08
49 Porters 380 X13
50 Just Us 2 370 S09

3hr event

13 recorded teams

Place Team Score (penalty) Grade Place
1 JJ Wilson 930 M01
2 Lost 920 X01
3 Rockweilers 840 X02
4 Smith, Harrison 760 X03
5 Galoshes 750 S01
6 Smithson 750 X04
7 Dearlove 650 W01
8 Gossip Girls 540 W02
9 happy lopers 490 W03
10 Give it a shot 440 X05
11 Sticky Birds 330 X04
13 Plonkers 0  
14 Chooks n Chick 0  

3hr Schools event

10 recorded teams

Place Team Score (penalty) Grade Place
1 Domination 1650 SB01
2 IGB 1090 SB02
3 Hillview yr 10s 1050 SG01
4 The Midget, The Giant 1030 SB03
5 Cashmere High 990 SG02
6 MGS 990 SB04
7 Hillview yr 9s 920 SG03
8 Zamboni 690 SB05
9 Dan n’ Dad 660 SB06
10 the chuckling monty pythons 310 SG04